River Bend Lodge Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/02/10 | 10/02/10 | All | $298 | $298 | $298 | $298 | $298 | $298 | $298 | $1,982 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 8, Maximum 8 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Spa Pool Clean Fee per stay. More for additonal cleans | $45 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |

